Ring Size Chart
Option 1: Using a Ring You Own
Step | Instructions |
---|---|
1. | Find a ring that fits the finger you want to measure. |
2. | Measure the inner diameter of the ring (across the center). Use a ruler or measuring tape for accuracy. |
3. | Compare the measurement with the chart below to find your size. |
Option 2: Using a String or Paper Strip with a Ruler
Step | Instructions |
---|---|
1. | Wrap a piece of string or paper strip around your finger. |
2. | Mark the point where the string or paper overlaps. |
3. | Measure the length from the starting point to the mark with a ruler. |
4. | Compare the length with the chart below to find your size. |
Ring Size Chart
Inner Circumference (mm) | US Size |
---|---|
44.2 mm | 3 |
45.5 mm | 3.5 |
46.8 mm | 4 |
48.0 mm | 4.5 |
49.3 mm | 5 |
50.6 mm | 5.5 |
51.9 mm | 6 |
53.1 mm | 6.5 |
54.4 mm | 7 |
55.7 mm | 7.5 |
57.0 mm | 8 |
58.3 mm | 8.5 |
59.5 mm | 9 |
60.8 mm | 9.5 |
62.1 mm | 10 |
63.4 mm | 10.5 |
Tips for Accurate Measurement:
- Measure at the end of the day when your fingers are at their largest.
- Avoid measuring when your fingers are cold, as they may shrink slightly.
- If you're between sizes, order the larger size for comfort.